Rock Peg Vein
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
gsi:rock_peg_vein_feb2019WMS
Rock Peg Vein
The resource: 'gsi:rock_peg_vein_feb2019' is not accessible as guest user. You must login to access it! -
Default Polygon (LegendURL)WMS
The resource: 'Default Polygon (LegendURL)' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 3.3340077892774 |
| bbox-north-lat | 43.302172638667 |
| bbox-south-lat | 42.1426451854498 |
| bbox-west-long | -9.27082464216427 |
| contact-email | charise.mckeon@gsi.ie |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "revision", "value": "2019-11-15T10:15:18"}] |
| graphic-preview-description | thumbnail |
| graphic-preview-file | ![]() |
| graphic-preview-type | png |
| GUID | a9e8dba1fe01a0c58f690b1ec58deac1e265c93c |
| licence | [] |
| metadata-date | 2019-11-15T10:15:18 |
| point_of_contact | Charise McKeon, charise.mckeon@gsi.ie |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Geological Survey Ireland (GSI)", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-9.27082464216, 42.1426451854], [3.33400778928, 42.1426451854], [3.33400778928, 43.3021726387], [-9.27082464216, 43.3021726387], [-9.27082464216, 42.1426451854]]]} |
| spatial-reference-system | EPSG:4326 |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | oceans |
Management Info
| Field | Value |
|---|---|
| Author | Geological Survey Ireland (GSI) |
| Maintainer | iMarine Catalogue Manager |
| Last Updated | 28 November 2019, 19:00 (CET) |
| Created | 5 September 2019, 15:07 (CEST) |

