paralithodes platypus Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Item URL
| https://data.d4science.org/ctlg/gCubeApps/paralithodes-platypus-aquamaps-native-2050-raster8 |
|
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 180.25 |
| bbox-north-lat | 63.25 |
| bbox-south-lat | 35.25 |
| bbox-west-long | -179.75 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-12-04T00:08:19.660+01:00"}, {"type": "publication", "value": "2017-12-04T00:08:19.660+01:00"}, {"type": "revision", "value": "2017-12-04T00:08:19.660+01:00"}] |
| frequency-of-update | asNeeded |
| GUID | 7ef50638-92d2-413c-99e1-6d338a30b113 |
| licence | [] |
| metadata-date | 2017-12-04T00:08:19.660+01:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-179.75, 35.25], [180.25, 35.25], [180.25, 63.25], [-179.75, 63.25], [-179.75, 35.25]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | iMarine Catalogue Manager |
| Last Updated | 14 December 2024, 23:35 (CET) |
| Created | 14 December 2024, 23:35 (CET) |
