ichthyococcus australis Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Item URL
| https://data.d4science.org/ctlg/gCubeApps/ichthyococcus-australis-aquamaps-native-2050-raster3 |
|
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 150.25 |
| bbox-north-lat | 10.25 |
| bbox-south-lat | -56.75 |
| bbox-west-long | -67.25 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-12-02T12:17:23.100+01:00"}, {"type": "publication", "value": "2017-12-02T12:17:23.100+01:00"}, {"type": "revision", "value": "2017-12-02T12:17:23.100+01:00"}] |
| frequency-of-update | asNeeded |
| GUID | 904b94ec-fe58-4160-912a-8bef649e4a35 |
| licence | [] |
| metadata-date | 2017-12-02T12:17:23.100+01:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-67.25, -56.75], [150.25, -56.75], [150.25, 10.25], [-67.25, 10.25], [-67.25, -56.75]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | iMarine Catalogue Manager |
| Last Updated | 1 June 2024, 23:02 (CEST) |
| Created | 1 June 2024, 23:01 (CEST) |
