EMODnet Human Activities_WasteDisposal_DumpedMunitions
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | ["no limitation"] |
| bbox-east-long | 34.59 |
| bbox-north-lat | 70.09 |
| bbox-south-lat | 34.56 |
| bbox-west-long | -10.58 |
| contact-email | socioeconomia@cetmar.org |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2018-04-09"}] |
| GUID | 714aeb0a-e90a-406d-9fb1-3e5cba63a492 |
| licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the sources (both EMODnet - Human Activities, and primary sources) are acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website."] |
| metadata-date | 2018-07-10 |
| metadata-language | eng |
| point_of_contact 1 | socioeconomia@cetmar.org |
| point_of_contact 10 | Frank.Janssens@mil.be |
| point_of_contact 11 | info@mumm.ac.be |
| point_of_contact 12 | helcom.secretariat@helcom.fi |
| point_of_contact 2 | secretariat@ospar.org |
| point_of_contact 3 | gcoll@fn.mde.es |
| point_of_contact 4 | webmaster@shom.fr |
| point_of_contact 5 | navarea@lhd.lv |
| point_of_contact 6 | gkokosis@dls.moi.gov.cy |
| point_of_contact 7 | infor@morh.hr |
| point_of_contact 8 | valerio.sammarini@isprambiente.it |
| point_of_contact 9 | valerio.sammarini@isprambiente.it |
| resource-type | dataset |
| responsible-party | [{"name": "Ministry of Defence. Republic of Cyprus", "roles": ["resourceProvider"]}, {"name": "HELCOM", "roles": ["resourceProvider"]}, {"name": "Independent Public Relations and Publishing Department. Ministry of Defence of the Republic of Croatia", "roles": ["resourceProvider"]}, {"name": "HYDROGRAPHIC SERVICE-Maritime Administration of Latvia", "roles": ["resourceProvider"]}, {"name": "OSPAR Commission", "roles": ["owner"]}, {"name": "Ministry of Defence. Spain", "roles": ["resourceProvider"]}, {"name": "Management Unit of the North Sea Mathematical Models and the Scheldt estuary (MUMM)", "roles": ["resourceProvider"]}, {"name": "Servizio emergenze ambientali in mare (SEAM).", "roles": ["resourceProvider"]}, {"name": "CETMAR", "roles": ["processor"]}, {"name": "Servizio emergenze ambientali in mare (SEAM)", "roles": ["resourceProvider"]}, {"name": "SHOM", "roles": ["resourceProvider"]}, {"name": "ABNL Naval Mine Warfare Mission Support Centre Royal Netherlands Navy Command / Directorate of Operations / Maritime Warfare Centre / Naval Mine Warfare / Mission Support Centre Ministry of Defence.", "roles": ["resourceProvider"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-10.58, 34.56], [34.59, 34.56], [34.59, 70.09], [-10.58, 70.09], [-10.58, 34.56]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | intelligenceMilitary, planningCadastre, environment |
Management Info
| Field | Value |
|---|---|
| Author | Centro Tecnologico del Mar - Fundación CETMAR |
| Maintainer | iMarine Catalogue Manager |
| Last Updated | 5 September 2018, 20:07 (CEST) |
| Created | 5 September 2018, 20:07 (CEST) |
