EMODnet Human Activities: Telecom cables
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | ["(e) intellectual property rights"] |
| bbox-east-long | 34.59 |
| bbox-north-lat | 70.09 |
| bbox-south-lat | 34.56 |
| bbox-west-long | -10.58 |
| contact-email | apititto@cogea.it |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2015-01-05"}, {"type": "revision", "value": "2014-12-22"}, {"type": "creation", "value": "2014-12-22"}] |
| GUID | 07987d84-6f1d-456a-adc8-a88165bbcbad |
| licence | [] |
| metadata-date | 2015-01-16 |
| metadata-language | eng |
| point_of_contact 1 | apititto@cogea.it, lfalco@cogea.it |
| point_of_contact 2 | greg@mahlknecht.co.za |
| point_of_contact 3 | Miriam.Mueller@bsh.de, Sigrid.Schiemann@bsh.de, Bettina.Kaeppeler@bsh.de |
| point_of_contact 4 | postmaster@sigcables.com |
| resource-type | dataset |
| responsible-party | [{"name": "Greg's Cable Map (via Kis-Orca)", "roles": ["publisher"]}, {"name": "SIGCables - Orange \u00a9", "roles": ["resourceProvider"]}, {"name": "Federal Maritime and Hydrographic Agency", "roles": ["resourceProvider"]}, {"name": "Cogea srl", "roles": ["author"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-10.58, 34.56], [34.59, 34.56], [34.59, 70.09], [-10.58, 70.09], [-10.58, 34.56]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | utilitiesCommunication |
Management Info
| Field | Value |
|---|---|
| Author | Cogea srl |
| Maintainer | iMarine Catalogue Manager |
| Last Updated | 5 September 2018, 20:09 (CEST) |
| Created | 5 September 2018, 20:09 (CEST) |
