EMODnet Human Activities, Algae Production
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | ["no limitation"] |
| bbox-east-long | 34.59 |
| bbox-north-lat | 70.09 |
| bbox-south-lat | 34.56 |
| bbox-west-long | -10.58 |
| contact-email | lfalco@cogea.it |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "revision", "value": "2018-10-09"}, {"type": "creation", "value": "2018-10-09"}] |
| GUID | cd14c965-72ee-434e-9a2a-956758639507 |
| licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the sources (both EMODnet - Human Activities, and primary sources) are acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website."] |
| metadata-date | 2019-01-08 |
| metadata-language | eng |
| point_of_contact 1 | lfalco@cogea.it, apititto@cogea.it |
| point_of_contact 2 | JRC-BIOMASS@ec.europa.eu |
| resource-type | dataset |
| responsible-party | [{"name": "Joint Research Centre (JRC)", "roles": ["resourceProvider"]}, {"name": "Cogea srl", "roles": ["author"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-10.58, 34.56], [34.59, 34.56], [34.59, 70.09], [-10.58, 70.09], [-10.58, 34.56]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | farming, economy, structure |
Management Info
| Field | Value |
|---|---|
| Author | Cogea srl |
| Maintainer | iMarine Catalogue Manager |
| Last Updated | 23 July 2019, 10:40 (CEST) |
| Created | 23 July 2019, 10:40 (CEST) |
