EMODnet Human Activities: Freshwater farming sites
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 34.59 |
| bbox-north-lat | 70.09 |
| bbox-south-lat | 34.56 |
| bbox-west-long | -10.58 |
| contact-email | bruno.bordeau@and-international.com |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2017-10-09"}, {"type": "revision", "value": "2017-10-09"}, {"type": "creation", "value": "2017-10-09"}] |
| GUID | d32d7b01-4d38-4e44-9206-42d5a5fe705b |
| licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the sources (both EMODnet - Human Activities, and primary sources) are acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website."] |
| metadata-date | 2017-10-09 |
| metadata-language | eng |
| point_of_contact 1 | bruno.bordeau@and-international.com, severine.renault@and-international.com |
| point_of_contact 11 | mgonzalezm@magrama.es |
| point_of_contact 12 | aquaweb.administrator@sepa.org.uk |
| point_of_contact 2 | wet@wetgiw.gov.pl |
| point_of_contact 3 | janez.posedi@gov.si |
| point_of_contact 4 | d_iliev@bfsa.bg |
| point_of_contact 5 | CVO-AUSTRIA@bmg.gv.at |
| point_of_contact 7 | dallaghan@bim.ie |
| point_of_contact 8 | Ayesha.Power@marine.ie |
| point_of_contact 9 | sperdikaris@minagric.gr |
| resource-type | dataset |
| responsible-party | [{"name": "AND-International", "roles": ["author"]}, {"name": "Marine Institute Ireland", "roles": ["resourceProvider"]}, {"name": "Scotland Aquaculture", "roles": ["resourceProvider"]}, {"name": "Ministry of Food, Agriculture and Fisheries of Denmark", "roles": ["resourceProvider"]}, {"name": "Bundesministerium f\u00fcr Gesundheit", "roles": ["resourceProvider"]}, {"name": "Bulgarian food safety agency", "roles": [""]}, {"name": "Bord Iascaigh Mhara (BIM)", "roles": ["resourceProvider"]}, {"name": "Administration of the Republic of Slovenia for Food Safety, Veterinary Sector and Plant Protection", "roles": [""]}, {"name": "Fiskeridirektoratet (Norway)", "roles": ["resourceProvider"]}, {"name": "Magrama (Ministerio de Agricultura, Alimentacion y Medio Ambiante - Spain)", "roles": [""]}, {"name": "Greek Ministry of Agriculture", "roles": [""]}, {"name": "G\u0142\u00f3wny Inspektorat Weterynarii", "roles": [""]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-10.58, 34.56], [34.59, 34.56], [34.59, 70.09], [-10.58, 70.09], [-10.58, 34.56]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | utilitiesCommunication |
Management Info
| Field | Value |
|---|---|
| Author | AND-International |
| Maintainer | iMarine Catalogue Manager |
| Last Updated | 17 October 2019, 16:50 (CEST) |
| Created | 17 October 2019, 16:50 (CEST) |
